By Phone
If you have a question and you would like to talk, just give us a call on 01902 746077.
Are you looking to get a quote on this machine?
Just fill out our simple form and we will get right back to you.
General | |
---|---|
Colour | Mono |
General type | Monochrome multifunctional for A3 format |
Machine Type | Multifunctional Photocopier |
Technology | KYOCERA Laser Monochrome, HyPAS™ solution platform |
Paper Size | A3 |
Engine speed | Up to 45/22 pages per minute A4/A3 |
Manufacturer | Kyocera |
Resolution | 600×600 dpi, Multi-bit technology for print quality of 9,600 dpi equivalent x 600 dpi |
Speed (B&W) | 45 |
Warm-up time | Approx. 23 seconds or less |
Time to first copy | Approx. 3.8 seconds or less |
Speed (Colour) | |
Dimensions (W x D x H) | Main unit: 668 x 767 x 747 mm |
Weight | Main unit: Approx. 82 kg |
Power consumption | Printing: 780 W, Ready-mode: 170 W, Sleep-mode: recovery priority 8.4 W, Energy saving priority: 1.8 W |
Power source | AC 220 V – 240 V, 50/60 Hz |
Noise (ISO 7779 / ISO 9296) | Noise (sound pressure level ISO 7779/ISO 9296) Printing: 50.1 dB(A) LpA, Stand-by: 37.0 dB(A) LpA |
Safety standards | GS, TÜV, CE – This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 2048 MB RAM + 160 GB HDD |
Input capacity | 150-sheet multi-purpose tray, 60–300 g/m², (banner 136-163 g/m²), A6R -305 x 457 mm, Tab paper (136 – 256 g/m²), Banner max. 305 x 1,220 mm; 2 x 500-sheet universal paper cassette, 60-220 g/m², 140 x 182-305 x 457 mm |
Max. input capacity with options | 7,150 sheets A4 |
Duplex unit | Duplex as standard supports A5R-305 x 457 mm, 60–256 g/m² |
Output capacity | 250 sheets face-down, max. output capacity 4,300 sheets |
Paper size | 60–300 g/m², A6R-305 x 457 mm, Banner max. 305 x 1,220 mm |
Further information | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | Freescale QorIQ P1022 (Dual Core) 800MHz |
Controller language | PRESCRIBE IIe |
Emulations | PCL 6 (PCL5c / PCL-XL), KPDL3 (Postscript 3 compatible), XPS Direct print, PDF Direct print |
Fonts | 93 outline fonts (PCL ), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of one-dimensional barcodes plus two-dimensional barcode (PDF-417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMv3, Quick copy, proof and hold, Private Print, job storage and job management functionality |
Applicable OS (Print) | All current Windows operating systems, Mac OS X Version 10.4 or higher, UNIX LINUX , as well as other operating systems on request. |
Digital features | Scan-once-copy-many, electronic sort, 2in1 and 4in1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay,stamp function and skip blank page function |
Exposure modes | Auto, manual: 7 or 13 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 – 400 % in 1 % steps |
Continuous copy | 1 – 999 |
Image adjustments | Text, Photo, Text + Photo, Map |
File type | PDF (high compressive, encrypted, PDF/A), Searchable PDF (option), JPEG, TIFF, XPS |
Original recognition | Text, Photo, Text + Photo, optimized for OCR |
Max. scan size | A3 |
Scan functionalities | Scan-to-email, Scan-to-FTP, Network TWAIN, Scan-to-SMB, Scan-to-BOX, Scan-to-USB Host, WSD scan |
Scan resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200×100 dpi, 200×400 dpi, (256 greyscales) |
Scan speed | Colour: 80 images per minute, b/w: 160 image per minute, (A4, 300dpi with DP-772) |
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi |
Max. original size | A3 |
Compression method | JBIG, MMR, MR, MH |
Memory | Standard 12 MB, max. 128 MB |
Fax features | Opt. Internet-fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system |
Standard interface | USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10Base-T/100BaseTX/1000BaseT, slot for optional print server, slot for optional SD-card, slot for optional Fax System |
General | General |
Paper Handling | Paper Handling |
Copy | Copy |
Scan | Scan |
Fax | Fax |
Interfaces | Interfaces |
Here are several ways to contact us
If you have a question and you would like to talk, just give us a call on 01902 746077.
You can email us at support@astat.co.uk and we will get right back to you.
You can also request a quotation by filling out this simple form.