By Phone
If you have a question and you would like to talk, just give us a call on 01902 746077.
Flexible and easy-to operate, the TASKalfa 420i is a highly professional, multifunctional office device. The wide, colour touch-panel gives users easy access to all copying, printing,colour scanning and optional faxing functions. And there is an excellent selection of paper-handling options to ensure that each device fits your individual needs.
Are you looking to get a quote on this machine?
Just fill out our simple form and we will get right back to you.
General | |
---|---|
Colour | Mono |
General type | Multifunctional for A3 formats |
Machine Type | Multifunctional Photocopier |
Technology | KYOCERA Laser, Mono component |
Paper Size | A3 |
Engine speed | Up to 42/23 pages per minute A4/A3 in b/w |
Manufacturer | Kyocera |
Resolution | 600×600 dpi(copy), 1,800 dpi level x 600 dpi (copy photo mode) |
Warm-up time | 30 seconds or less from power on |
Time to first copy | Appox. 3.9 seconds |
Dimensions (W x D x H) | Main unit: 605 x 680 x 745 mm |
Weight | Main unit incl. toner: Approx. 85 kg |
Power consumption | Printing: 1060 W, Stand-by: 240 W, Sleep-mode: 21 W |
Power source | AC 220 V – 240 V, 50/60 Hz |
Noise (ISO 7779 / ISO 9296) | Printing: 69 dB(A); Stand-by: 52 dB(A) |
Safety standards | GS, TÜV, CE – This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility |
General memory | 2 GB RAM 160 GB HDD |
Time to first print | Approx. 4.8 seconds |
Input capacity | 200 sheet multi-purpose tray, 45–200 g/m², A3–A6R; max. 2 x 500 sheet universal paper cassette, 60–105 g/m², A3–A5R |
Max. input capacity with options | 4,200 sheets A4 |
Output capacity | 250 sheet face-down |
Further information | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Duplex unit | Double-side printing as standard; A3–A5, 60-80 g/m² |
Processor | PowerPC 750 FL – 600 MHz |
Emulations | PCL 6, Postscript 3 ( KPDL3), XPS Direct print, PDF Direct print |
Applicable OS (Print) | All current Windows operating systems, Mac OS X Version 10.2 or higher, UNIX LINUX , as well as other operating systems on request. |
Controller language | PRESCRIBE IIe |
Fonts | 93 outline fonts (PCL6), 8 fonts (Windows Vista), 136 PostScript KPDL 3 fonts, 45 types of one-dimensional barcodes plus two-dimensional barcode (PDF-417) |
Features | 10/100 Base-TX |
Downloadable fonts | KYOCERA, PCL TrueType format, Type 1 3 format |
Memory | Standard 12 MB , max. 120 MB |
Max. original size | A3 |
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm (with optional memory), Halftone |
Compression method | JBIG, MMR, MR, MH |
Fax features | Optional Internet fax, Network faxing, Rotate transmission, Rotate reception, Duplex fax reception, Memory reception, Mailbox, Remote diagnostics, Dual fax with second fax system |
Digital features | Scan once print many, Electronic sort, 2in1 and 4in 1function, Image repeat copy, Page numbering, Cover mode, Booklet copy, 160 GB document box, Interrupt copy, Form overlay |
Exposure modes | Auto, manual: 7 or 13 steps |
Zoom range | 25 – 400 % in 1 % steps |
Continuous copy | 1 – 999 |
Memory capacity | 2048 MB RAM 160 GB HDD |
Image adjustments | Text, Photo, Text Photo |
Preset magnification ratios | 5R/5E |
File type | PDF (high compressive/encrypted), JPG, TIFF, XPS |
Original recognition | Text, Photo, Text Photo, OCR |
Max. scan size | A3 |
Scan functionalities | Scan-to-PC, Scan-to-email, Scan-to-FTP (FTP via SSL), Network TWAIN, Scan-to-SMB, Scan-to-BOX, Scan-to-USB |
Scan resolution | 600, 400, 300, 200, 200×100, 200×400, (256 greyscales) |
Scan speed | 100 images per minute in b/w and 60 images per minute in colour (300 dpi with DP-760) |
Standard interface | USB 2.0 (Hi-Speed), FastEthernet (10/100BaseTX), Slot for optional CompactFlash-Card |
General | General |
Paper Handling | Paper Handling |
Fax | Fax |
Copy | Copy |
Scan | Scan |
Interfaces | Interfaces |
Here are several ways to contact us
If you have a question and you would like to talk, just give us a call on 01902 746077.
You can email us at support@astat.co.uk and we will get right back to you.
You can also request a quotation by filling out this simple form.