Develop ineo 950
Since customers requirements vary greatly in production printing, a print system needs to be highly flexible. But what every customer wants is fast delivery and high-quality printouts. The newly launched ineo 950 from DEVELOP performs well in all three respects. This monochrome systems proven reliability capably meets the needs of high-volume print environments, the output quality is impressive and the numerous finishing options guarantee the required flexibility. As an entry-level production system, the ineo 950 has a lot to offer.
- Fast, top-quality output
- Wide variety of optional finishing features
- Economical on small and high-volume jobs
- reliable
| Full Specification | |
| General | |
| Resolution | Max. 600 x 600 dpi |
| Warm-up time | Less than 330 seconds |
| Weight | Approx. 285 kg (only main body) |
| Zoom | 25 |
| General Data | |
| Dimensions (w x h x d) | 980 x 1,428 x 869 mm (without options) |
| Gradation | 256 |
| Paper feeder | Standard: 2,150 sheets, max. 6,650 sheets2 x 500 sheets per cassette (40 |
| Paper format | Max. 314 x 460 mm |
| Power | 230 V, 50Hz |
| Print system | Laser |
| Printable area | Approx. 303 x 456 mm |
| Printing and copying speed | A4 max. 95 ppm max. 5,700 pphA3 max. 55 ppm max. 3,300 pph |
| Type of machine | Console system (built-in scanner) |
| Printer Specifications | |
| Controller | Embedded PCL controller, 2 GHzOptional: PostScipt 3 |
| Driver | Windows 2000/2003/XP/Vista Mac OS 10.2, 10.4, 10.5 |
| Print functions | Electronic sorting, duplex, N-up print, Tab print, watermark, Mixmedia and Mixplex |
| Memory | 256 MB RAM |
| Scan Specifications | |
| Scan adresses | LDAP-support |
| Scanning formats | PDF, TIFF |
| Size of originals | Max. A3 |
| Type of scanning | TWAIN-Scan, Scan to E-mail/FTP/HDD/SMB (PC) |
| Copy Specifications | |
| Copier functions | Chapter and cover mode, proof copy, 8/4/2-to-1 copy, duplex, book copy, image overlay, watermark |
| Copy pre-selection | 1 |
| Document feeder | Max. A3Duplex document feeder (100 sheets, max. 200 g/m |
| First A4 copy | less than 3.1 seconds |
| HDD | 160 GB |
| Print System | |
| Emulation | PCL 5e/XL (PCL 6) |
| Interfaces | Ethernet 10/100/1000 BaseT, USB 2.0 |
| Network protocols | TCP/IP, IPX/SPX, NetBEUI, Ethertalk, IPP |
| Fax | |
| Scanning speed | Max. 95 opm |
| Software Solutions | |
| dots Pilot 2 imposition (optional)Print pool manager load balancing (optional)Jtman jobticket (optional)Jtweb jobsubmission (optional)ineo Remote Care (optional)Enterprise Device Manager | |
| * Specification details may be incorrect. Please view the pdf brochure for accurate information. | |

