Kyocera TASKalfa 300i
Easy to integrate in any office workflow, the multitalented TASKalfa 300i performs as a copier, network printer, full-colour scanner and, optionally, as a fax. The generous output of 30 pages per minute as well as the document processor that scans up to 50 ppm in monochrome and 15 ppm in colour ensures that this multifunctional device gets every job done quickly.
- Up to 30/15 pages per minute A4/A3 in b/w
- 2 GB RAM 160 GB HD memory and storage
- Standard network printing, colour scanning and duplex printing
- Expandable dual fax ports and internet fax
- Individual paper-handling and finishing options
- Enhanced security functions
- Long-life components provide exceptional efficiency and reliability
| Full Specification | |
| General | |
| Dimensions (W x D x H) | Main unit: 570 x 630 x 767.2 mm |
| General type | Monochrome Multifunctional for A3 format |
| Noise (ISO 7779 / ISO 9296) | Printing/copying: 66.5 dB(A), Stand-by: 47 dB(A) |
| Power consumption | Printing: 610 W, Stand-by: 130 W, Sleep-mode: 12 W |
| Power source | AC 220 V ~ 240 V, 50/60 Hz |
| Resolution | 600 x 600 dpi(copy), 1,800 dpi level x 600 dpi (copy photo mode) |
| Safety standards | GS, TÜV, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility |
| Technology | KYOCERA Laser, Mono component |
| Time to first copy | Approx. 5.1 seconds |
| Time to first print | Approx. 5.8 seconds |
| Warm-up time | 29 seconds or less from power on |
| Weight | Main unit incl. toner: Approx. 75 kg |
| Paper Handling | |
| Duplex unit | Duplex as standard supports A3-A5, 60-80 g/m² |
| Further information | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by Kyocera under normal environmental conditions. |
| Input capacity | 200 sheet multi-purpose tray, 45–200 g/m², A3–A6R; Max. 2 x 500 sheet universal paper cassette, 60–120 g/m², A3–A5R |
| Max. input capacity with options | 2,200 sheets A4 |
| Output capacity | 250 sheets face-down |
| Applicable OS (Print) | All current Windows operating systems, Mac OS X Version 10.2 or higher, UNIX, LINUX as well as other operating systems on request. |
| Controller language | PRESCRIBE |
| Downloadable fonts | KYOCERA, PCL TrueType format, Type 1 3 format |
| Emulations | PCL 6, Postscript 3 ( KPDL3), XPS Direct print, PDF Direct print |
| Features | 10/100 Base-TX |
| Fonts | 93 outline fonts (PCL6), 8 fonts (Windows Vista), 136 PostScript KPDL 3 fonts, 45 types of one-dimensional barcodes plus two-dimensional barcode (PDF-417) |
| Memory | Standard 12 MB, max. 120 MB |
| Processor | PowerPC 750 FL-600MHz |
| Copy | |
| Continuous copy | 1 - 999 |
| Digital features | Scan once print many, Electronic sort, 2in1 and 4in1 function, Image repeat copy, Page numbering, Cover mode, Booklet copy, 160 GB document box, Interrupt copy, Form overlay |
| Exposure modes | Auto, manual: 7 or 13 steps |
| Image adjustments | Text, Text Photo, Photo |
| Memory capacity | 2048 MB |
| Preset magnification ratios | 5R/ 5E |
| Zoom range | 25 - 400 in 1% steps |
| Interfaces | |
| Standard interface | USB 2.0 (Hi-Speed), FastEthernet (10/100BaseTX), Slot for optional CompactFlash®-Card |
| Scan | |
| Max. scan size | A3 |
| Original recognition | Text, Photo, Text Photo, OCR |
| Scan functionalities | Scan-to-email, Scan-to-FTP (FTP via SSL), Network TWAIN, Scan-to-SMB,Scan-to-BOX, Scan-to-USB |
| Scan resolution | 600, 400, 300, 200, 200x100, 200x400, (256 greyscales) |
| Scan speed | 50 originals per minute in b/w (300 dpi/A4), 15 originals per minute in colour (300 dpi/A4) |
| Fax | |
| Compatibility | ITU-T Super G3 |
| Compression method | MH, MMR, MR, JBIG |
| Fax features | Opt. Internet fax, Network faxing, Rotate transmission, Rotate reception, Remote diagnostics, Duplex fax reception, Memory reception, Mailbox, Dual fax with second fax system |
| Max. original size | A3 |
| Modem speed | 33.6 kbps |
| Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm, Halftone |
| Transmission speed | 3 or less (JBIG) |
| * Specification details may be incorrect. Please view the pdf brochure for accurate information. | |

