Kyocera TASKalfa 250ci
The new TASKalfa 250ci guarantees optimum flexibility for your office. Whether printing, copying or scanning,
the advanced technology reliably delivers perfect office quality in colour and b/w. And with its range of paper
capacity options as well as very comfortable finishing options, this multifunctional device can comfortably handle all of your office document tasks.
- Up to 25 pages per minute in colour and b/w
- 2,048 MB RAM 80 GB HDD
- Standard duplex unit for double-sided printing
- Optional one-path duplex scanning
- Colour touch panel
- New KYOCERA original toner and colour technology
- New universal design
- Long-life components
| Full Specification | |
| General | |
| Dimensions (W x D x H) | Main unit: 605 x 680 x 745 mm |
| Engine speed | Up to 25/13 pages per minute A4/A3 in colour and b/w |
| General memory | 2048 MB RAM 80 GB HDD |
| General type | Colour multifunctional for A3 formats |
| Noise (ISO 7779 / ISO 9296) | Printing: 65.5 dB(A); Stand-by: 56.9 dB(A) |
| Power consumption | Printing: 860 W, Stand-by: 160 W, Sleep-mode: 16 W |
| Power source | AC 220 V – 240 V, 50/60 Hz |
| Resolution | 600x600 dpi; Multi-bit technology for print quality of up to 9,600 dpi level x 600 dpi |
| Safety standards | GS, TÜV, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHs compatibility |
| Technology | KYOCERA Laser Colour, Mono component |
| Time to first copy | Approx. 6.2 seconds in b/w, approx. 8.1 seconds in colour |
| Time to first print | Approx. 6.2 seconds in b/w, approx. 8.1 seconds in colour |
| Warm-up time | 30 seconds or less from power on |
| Weight | Main unit incl. toner: Approx. 106 kg |
| Paper Handling | |
| Duplex unit | Double-side printing as standard; A3–A5, 60-220 g/m² |
| Further information | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
| Input capacity | 100 sheet multi-purpose tray, 60–220 g/m², A3–A6R; max. 2 x 500 sheet universal paper cassette, 60–220 g/m², A3–A5R |
| Max. input capacity with options | 4,100 sheets A4 |
| Output capacity | 250 sheet face-down |
| Paper size | 60–220 g/m², A3–A6R |
| Applicable OS (Print) | All current Windows operating systems, Mac OS X Version 10.2 or higher, UNIX LINUX , as well as other operating systems on request. |
| Controller language | PRESCRIBE |
| Downloadable fonts | KYOCERA, PCL TrueType format, Type 1 3 format |
| Emulations | PCL 6, Postscript® 3™ ( KPDL3), XPS Direct print, PDF Direct print |
| Features | 10/100 Base-TX |
| Fonts | 93 outline fonts (PCL6), 8 fonts (Windows Vista®), 136 PostScript® KPDL 3 fonts, 45 types of one-dimensional barcodes plus two-dimensional barcode (PDF -417) |
| Memory | Standard 12 MB , max. 120 MB |
| Processor | PowerPC 750 FL / 600 MHz |
| Copy | |
| Continuous copy | 1 - 999 |
| Digital features | Scan once print many, Electronic sort, 2in1 and 4in 1function, Image repeat copy, Page numbering, Cover mode, Booklet copy, 80 GB document box, Interrupt copy, Form overlay |
| Exposure modes | Auto, manual: 7 or 13 steps |
| Image adjustments | Text, Photo, Text Photo, map |
| Memory capacity | 2048 MB RAM 80 GB HDD |
| Preset magnification ratios | 5R/5E |
| Zoom range | 25 - 400 % in 1 % steps |
| Interfaces | |
| Standard interface | USB 2.0 (Hi-Speed), Fast Ethernet 10-Base-T/100Base-TX, Slot for optional CompactFlash®-Card |
| Scan | |
| File type | PDF (high compressive/encrypted), JPG, TIFF, XPS |
| Max. scan size | A3 |
| Original recognition | Text, Photo, Text Photo, OCR |
| Scan functionalities | Scan-to-PC, Scan-to-email, Scan-to-FTP (FTP via SSL), Network TWAIN, Scan-to-SMB FTP, Scan-to-BOX, Scan-to-USB |
| Scan resolution | 600, 400, 300, 200, 200x100, 200x400, (256 grayscales) |
| Scan speed | 60 images per minute (A4, colour, b/w), (300 dpi with DP-760) |
| Fax | |
| Compatibility | ITU-T Super G3 |
| Compression method | JBIG, MMR, MR, MH |
| Fax features | Internet fax, Network faxing, Rotate transmission, Rotate reception, Duplex fax reception, Memory reception, Mailbox, Remote diagnostics, Dual fax with second fax system |
| Max. original size | A3 |
| Modem speed | Max. 33.6 kbps |
| Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm, Halftone |
| Transmission speed | Max. 2 seconds (JBIG) |
| * Specification details may be incorrect. Please view the pdf brochure for accurate information. | |

