Kyocera TASKalfa 221
The new TASKalfa 221 is a highly flexible multifunctional device for all documents up to A3. Fast warm-up and print and copy speeds of up to 22 pages/min. in A4 speak for themselves. And while the optional duplex unit saves resources, the additional paper cassettes ensure that even larger jobs can be handled easy. Together with its very compact design and user friendly operation, it is the right choice for any busy team.
- Up to 22 pages A4 and 10 pages A3 per minute
- Time to first copy: 5.7 seconds or less
- Standard network print function
- Optional duplex unit for cost-saving double-sided printing
- 50-sheet duplex document processor for effortless copying, scanning and faxing
- 600 dpi laser technology for crisp text and realistic photos
- 700-sheet paper capacity standard, upgradable to 1,300 sheets
- Long-life components for exceptional efficiency and reliability
| Full Specification | |
| General | |
| Dimensions (W x D x H) | Main unit: 568 x 594 x 607 mm |
| Engine speed | Up to 22/10 pages per minute A4/A3 |
| General type | Monochrome multifunctional for A3 |
| Noise (ISO 7779 / ISO 9296) | Printing: 66.7 dB(A), Stand-by: 40 dB(A) |
| Power consumption | Printing: 450 W, Stand-by: 63 W, Sleep-mode: 6.2 W |
| Power source | AC 220 ~ 240 V, 50/60 Hz |
| Resolution | 600 x 600 dpi, 256 greyscales |
| Safety standards | TÜV/GS, CE - This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
| Technology | KYOCERA Laser, Mono component |
| Time to first copy | Approx. 5.7 seconds |
| Warm-up time | 17.2 seconds or less from power on |
| Weight | Main unit incl. toner: Approx. 40 kg |
| Paper Handling | |
| Further information | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by Kyocera under normal environmental conditions. |
| Input capacity | 2 x 300 sheet universal paper cassette 64–105 g/m², A3, A4, A5, Ledger, Letter, Legal, Folio; 100-sheet multi-purpose tray, 45–160 g/m², A3, A4, A5, A6, Ledger, Letter, Legal, Folio, Custom (98 x 148 mm to 297 x 732 mm) |
| Max. input capacity with options | 1,300 sheets A4 |
| Output capacity | 250 sheets face-down |
| Applicable OS (Print) | All current Windows operating systems, Mac OS X Version 10.2 or higher, UNIX, LINUX as well as other operating systems on request |
| Controller language | PRESCRIBE IIe |
| Emulations | PCL 6, Postscript® 3™ ( KPDL3), DIABLO630, IBM Proprinter X24, EPSON LQ 850, Lineprinter, PDF Direct print, Automatic Emulation Switching |
| Features | 10/100 Base-TX |
| Fonts | 80 outline fonts (PCL), 136 outline fonts(KPDL 3), 1 bitmap fonts, 45 types of one-dimensional barcodes, plus two-dimensional barcode PDF -417 |
| Integrated Accounting | 100 department codes |
| Memory | Standard 4 MB Bitmap (max. 8 MB), Standard 4 MB Image (max. 32 MB) |
| Processor | Power PC 440/500 MHz |
| Copy | |
| Continuous copy | 1 - 999 |
| Digital features | Energy save mode, Interrupt copy, Scan once print many, Electronic sort, Rotate sort, Rotate sort copy, Auto paper selection, 2in1 and 4in 1function, Split copy, Margin shift, Border erase, EcoCopy mode, Program Key Mode |
| Exposure modes | Auto, Manual: 7 steps |
| Memory capacity | Standard 128 MB, max 1152 MB (1 additional slot for 128 MB) |
| Preset magnification ratios | 5R/5E |
| Zoom range | 25 - 400 % in 1% steps |
| Interfaces | |
| Standard interface | USB 2.0 (Hi-Speed), Fast Ethernet 10-Base-T/100Base-TX, KUIO-LV interface slot, Slot for optional CompactFlash®-Card |
| Scan | |
| Applicable OS (Scan) | Windows® 95, 98, Me, NT4.0, 2000, XP, Server 2003, Mac |
| File type | PDF (high compressive/encrypted), TIFF |
| Max. scan size | A3 |
| Original recognition | Text, Photo, Text Photo, OCR |
| Scan functionalities | Scan-to-PC, Scan-to-email, Network TWAIN |
| Scan resolution | 600, 400, 300, 200, (256 greyscales) |
| Scan speed | 22 images per minute (600 dpi, A4) |
| Fax | |
| Compatibility | ITU-T Super G3 |
| Compression method | JBIG, MMR, MR, MH |
| Fax features | Network faxing, Rotate transmission, Duplex fax reception, Confidential, Relay and bulletin board transmission and reception, N-up reception, Transmission and reception, Mailbox, Remote diagnostics |
| Max. original size | A3 |
| Modem speed | Max. 33.6 kbps |
| Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm (with optional memory), Halftone |
| Transmission speed | 3 seconds or less (JBIG) |
| * Specification details may be incorrect. Please view the pdf brochure for accurate information. | |

